The AAP Government hastily submitted 14 long-pending CAG reports to the Lieutenant Governor. The reports, some dating back to when Arvind Kejriwal was Chief Minister, are expected to reveal details of significant financial mismanagement across various sectors, including public health and state-owned PSUs.
By PC Bureau
aftAfter the BJP accused the AAP government of withholding over 14 CAG reports and demanded an immediate session of the outgoing Delhi Assembly to table them, the state Government submitted the long-pending reports to the Lutenant Governor (LG).
LG’s nod is mandatory to make the reports public by placing them in the Delhi Assembly. Notably, 11 out of the 14 pending CAG Reports pertain to the period when Arvind Kejriwal was the Chief Minister of Delhi. These reports are said to detail significant mismanagement and failings within the AAP Government, covering areas such as DTC, Public Health, Mohalla Clinics, and State PSUs.
The submission followed a writ petition filed in Delhi High court by the Leader of the Opposition in the Delhi Assembly Vijendra Gupta, requesting the Court to direct the Government to table these pending reports.
In an attempt to mitigate damage, the Government hastily sent 12 of these reports to the LG Secretariat on December 11, Â just a day before the hearing. Two more reports were sent on December 12 , after the hearing had concluded.
The following is a list of CAG Reports pending for as long as 497 days, now submitted by Delhi’s Finance Minister/Chief Minister Atishi to the LG Secretariat:
No. | Report No. & Year | Report | Period | Marked to Finance Minister by the Department | Days the file was kept by Finance Minister/CM |
1 | Report No 1 of 2022 | State Finances Audit Report | Year ended 31.03.2021 | 09.08.2023 | 490 days |
2 | Report No 2 of 2022 | Performance Audit on Prevention and Mitigation of Vehicular Air Pollution in Delhi | Year ended 31.03.2021 | 09.08.2023 | 490 days |
3 | Report No 3 of 2022 | Revenue, Economic, Social and General Sectors & PSUs | Year ended 31.03.2020 & 31.03.2021 | 09.08.2023 | 490 days |
4 | Finance Accounts | 2021-22 | 09.08.2023 | 490 days | |
5 | Appropriation Accounts | 2021-22 | 09.08.2023 | 490 days | |
6 | Report No 1 of 2023 | Performance Audit Report on Children in Need of Care and Protection | (2018-19 to 2020-21) Year ended 31.03.2021 | 09.08.2023 | 490 days |
7 | Report No 2 of 2023 | State Finances Audit Report | Year ended 31.03.2022 | 02.08.2023 | 497 days |
8 | Finance Accounts | 2022-23 | 21.02.2024 | 294 days | |
9 | Appropriation Accounts | 2022-23 | 21.02.2024 | 294 days | |
10 | Report No 1 of 2024 | Performance Audit on Regulation and Supply of Liquor in Delhi | 2017-18 to 2021-22 | 08.03.2024 | 278 days |
11 | Report No 2 of 2024 | State Finances Audit Report | Year ended 31.03.2023 | 11.07.2024 | 153 days |
12 | Report No 3 of 2024 | Public Health Infrastructure and Management of Health Services | Year ended 31.03.2023 | 24.09.2024 | 78 days |
13 | Report No 4 of 2024 | Performance Audit Report on Functioning of Delhi Transport Corporation | Year ended 31.03.2022 | 10.12.2024 | 2 days |
14 | Report No 5 of 2024 | Revenue, Economic, Social and General Sectors & PSUs and Performance Audit of the Department of H&FW and Compliance Audit | Year ended 31.03.2022 | 10.12.2024 | 2 days |
Incidentally, it was only after repeated requests from the LG office to the Finance Minister and other officials to submit the CAG Reports to the LG office, followed by the filing of the current Writ Petition, that the Delhi Finance Minister (who also serves as the Chief Minister) finally released the long-overdue reports, forwarding them to the LG office on 11.12.2024.